Quick Specs - Smoke Dampers
| Name | AA2 HP Series |
|---|---|
| Specifier Name(s) | AA2H25044, AA2H35044 |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Temperature Rating (°F) | 250 °F to 350 °F |
| Blade Type | Airfoil Blade |
| Maximum Velocity (FPM) | 4000 fpm |
| Pressure Drop | .05 in. w.g. @ 1000 fpm |
| Panel Maximum Size(s) | W: 24"x H: 36", (No Transition) W: 36"x H: 24", (No Transition 2) Diameter: 22", (Round) W: 22"x H: 22", (Square) W: 22"x H: 34", (Rectangular and Oval) W: 34"x H: 22", (Rectangular and Oval 2) |
| Assembly Maximum Size(s) | W: 96"x H: 36", (No Transition) W: 108"x H: 24", (No Transition 2) Diameter: 34", (Round) W: 34"x H: 34", (Square) W: 94"x H: 34", (Rectangular and Oval) W: 106"x H: 22", (Rectangular and Oval 2) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
