Quick Specs - Smoke Dampers
| Name | AA2M |
|---|---|
| Specifier Name(s) | AA2M |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Temperature Rating (°F) | 250 °F |
| Blade Type | Airfoil Blade |
| Maximum Velocity (FPM) | 2000 fpm |
| Pressure Drop | .05 in. w.g. @ 1000 fpm |
| Panel Maximum Size(s) | W: 22"x H: 22", (No Transition) Diameter: 22", (Round) W: 22"x H: 22", (Square, Rectangular, and Oval) |
| Assembly Maximum Size(s) | W: 96"x H: 48", (No Transition) Diameter: 46", (Round) W: 46"x H: 46", (Square) W: 94"x H: 46", (Rectangular and Oval) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
