Quick Specs - Fire-Smoke Dampers
Name | AS2 |
---|---|
Specifier Name(s) | AS2H250, AS2H350, AS2V250, AS2V350 |
Avaliability | Available |
Material Options | Galvanized Steel |
Fire Resistance Rating (hrs) | 1.5 hrs. |
UL Leakage Rating | UL Leakage Rating: Class II |
Blade Type | Single Thickness Blade |
Frame Shape | Rectangular |
Frame Construction | 5.5" Deep, x 16ga |
Maximum Velocity (FPM) | 3000 fpm |
Pressure Drop | .06 in. w.g. @ 1000 fpm |
Single Panel Product Max Sizes | W: 36"x H: 48" Diameter: 34" W: 34"x H: 46" W: 36"x H: 36" W: 34"x H: 34" |
Assembly Maximum Size(s) | W: 72"x H: 48", (Horizontal; Rectangular; 2000 FPM) Diameter: 46", (Horizontal; Round; 2000 FPM) W: 70"x H: 46", (Horizontal; Oval; 2000 FPM) W: 144"x H: 70", (Vertical; Rectangular; 2000 FPM; 250°F) W: 128"x H: 62", (Vertical; Rectangular; 2000 FPM; 350°F) Diameter: 68", (Vertical; Round; 2000 FPM; 250°F) Diameter: 60", (Vertical; Round; 2000 FPM; 350°F) W: 106"x H: 68", (Vertical; Oval; 2000 FPM; 250°F; 45 sq .ft. Max) W: 106"x H: 68", (Vertical; Oval; 2000 FPM; 350°F) W: 72"x H: 36", (Horizontal; Rectangular; 3000 FPM; 250°F) Diameter: 34", (Round; 3000 FPM) W: 70"x H: 34", (Horizontal; Oval; 3000 FPM; 250°F) W: 108"x H: 36", (Vertical; Rectangular; 3000 FPM; 250°F) W: 106"x H: 34", (Vertical; Oval; 3000 FPM; 250°F) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!