Quick Specs - Fire-Smoke Dampers
Name | AT2 |
---|---|
Specifier Name(s) | AT2H250, AT2H350, AT2V250, AT2V350 |
Avaliability | Available |
Material Options | Galvanized Steel |
Fire Resistance Rating (hrs) | 3 hrs. |
UL Leakage Rating | UL Leakage Rating: Class II |
Blade Type | Single Thickness Blade |
Frame Shape | Rectangular |
Frame Construction | 5.5" Deep, x 16ga |
Maximum Velocity (FPM) | 3000 fpm |
Pressure Drop | .06 in. w.g. @ 1000 fpm |
Single Panel Product Max Sizes | W: 30"x H: 48", (Rectangular; Horizontal; 2000 FPM) W: 36"x H: 30", (Rectangular 2; Horizontal; 2000 FPM) Diameter: 28", (Round; Horizontal; 2000 FPM) W: 28"x H: 46", (Oval; Horizontal; 2000 FPM) W: 34"x H: 28", (Oval; Horizontal; 2000 FPM) W: 36"x H: 48", (Rectangular; Vertical; 2000 FPM) Diameter: 34", (Round; Vertical; 2000 FPM) W: 34"x H: 46", (Oval; Vertical; 2000 FPM) W: 36"x H: 36", (Rectangular; 3000 FPM) Diameter: 34", (Round; 3000 FPM) W: 34"x H: 34", (Oval; 3000 FPM) |
Assembly Maximum Size(s) | W: 60"x H: 48", (Rectangular; Horizontal; 2000 FPM) Diameter: 47", (Round; Horizontal; 2000 FPM) W: 58"x H: 47", (Oval; Horizontal; 2000 FPM) W: 108"x H: 48", (Rectangular; Vertical; 2000 FPM) Diameter: 46", (Round; Vertical; 2000 FPM) W: 106"x H: 46", (Oval; Vertical; 2000 FPM) W: 60"x H: 36", (Rectangular; Horizontal; 3000 FPM) Diameter: 34", (Round; Horizontal; 3000 FPM) W: 34"x H: 34", (Oval; Horizontal; 3000 FPM) W: 108"x H: 36", (Rectangular; Vertical; 3000 FPM) Diameter: 34", (Round; Vertical; 3000 FPM) W: 106"x H: 34", (Oval; Vertical; 3000 FPM) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!