Quick Specs - Dynamic Fire Dampers
| Name | MD37 |
|---|---|
| Specifier Name(s) | MD37H, MD37V, MD37CH, MD37CV |
| Avaliability | Available |
| Material Options | Galvanized Steel |
| Fire Resistance Rating (hrs) | 3 hrs. |
| Blade Type | Single Thickness Blade |
| Frame Shape | Rectangular |
| Frame Construction | 5.5" Deep, x 16ga |
| Maximum Velocity (FPM) | 4000 fpm |
| Single Panel Product Max Sizes | W: 30"x H: 48", (Horizontal; Rectangular) W: 36"x H: 30", (Horizontal; Rectangular 2) Diameter: 28", (Horizontal; Round) W: 28"x H: 46", (Horizontal; Oval) W: 34"x H: 28", (Horizontal; Oval 2) W: 36"x H: 48", (Vertical; Rectangular) Diameter: 34", (Vertical; Round) W: 34"x H: 46", (Vertical; Oval) |
| Assembly Maximum Size(s) | W: 60"x H: 48", (Horizontal; Rectangular; 2000 FPM, 4 in. w.g.) Diameter: 46", (Horizontal; Round; 2000 FPM, 4 in. w.g.) W: 58"x H: 46", (Horizontal; Oval; 2000 FPM, 4 in. w.g.) W: 126"x H: 48", (Vertical; Rectangular; 2000 FPM, 4 in. w.g.) Diameter: 46", (Vertical; Round; 2000 FPM, 4 in. w.g.) W: 124"x H: 46", (Vertical; Oval; 2000 FPM, 4 in. w.g.) |
Detailed Specs
*For additional options/configurations see spec sheet or contact the factory.
*This info listed here is For Reference ONLY, Please Refer to the Submittal For Full Product Data
Sales Representative?
Find your local sales office right now!
.png)
